Orange Jelly Doughnut
Lab Analytics
Terpene Profile
Total: 1.642%
Cannabinoid Profile
14 Days Pre-Harvest
Total: 4.85%
Cannabinoid Profile
Trimmed & Cured
Total: 14.87%
WEEK
Orange Jelly Doughnut
Week 7
Sample: 022
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 54
Extraction Volume (L): 0.01
Dilution Factor: 1
Moisture (%): 34
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.943 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 202.968 | 5.69 |
CBGA | 3.538 | 15.095 | 0.42 |
CBG | 3.706 | 0.558 | 0.02 |
CBD | 3.865 | 0.691 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.842 | 0.02 |
CBC | 7.186 | 0.556 | 0.02 |
THCA | 7.427 | 8.046 | 0.23 |
CBCA | 7.903 | 11.836 | 0.33 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Orange Jelly Doughnut
Week 6
Sample: 022
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 47
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 31
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.656 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 135.309 | 4.17 |
CBGA | 3.538 | 8.192 | 0.25 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.5 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 0 | 0.00 | |
THCA | 5.463 | 0.17 | |
CBCA | 7.903 | 7.257 | 0.22 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Orange Jelly Doughnut
Week 5
Sample: 022
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 21
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 38
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.682 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 142.874 | 5.49 |
CBGA | 3.538 | 12.017 | 0.46 |
CBG | 3.706 | 0.315 | 0.01 |
CBD | 3.865 | 0.905 | 0.03 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.636 | 0.02 |
CBC | 7.186 | 0.527 | 0.02 |
THCA | 7.427 | 6.075 | 0.23 |
CBCA | 7.903 | 7.071 | 0.27 |
CBCT | 8.551 | 0.088 | 0.01 |
WEEK
Orange Jelly Doughnut
Week 4
Sample: 022
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 33
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 51
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 18.492 | 5.72 |
CBGA | 3.538 | 1.227 | 0.38 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.893 | 0.28 |
CBCA | 7.903 | 2.995 | 0.93 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Orange Jelly Doughnut
Week 3
Sample: 022
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 35
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 53
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 18.492 | 0.56 |
CBGA | 3.538 | 1.227 | 0.04 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.893 | 0.03 |
CBCA | 7.903 | 2.995 | 0.09 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Orange Jelly Doughnut
Week 2
Sample: 022
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 29
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 69
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.619 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 59.649 | 3.32 |
CBGA | 3.538 | 7.753 | 0.43 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.592 | 0.03 |
THCA | 7.427 | 2.453 | 0.14 |
CBCA | 7.903 | 5.563 | 0.31 |
CBCT | 8.551 | 0.088 | 0.00 |