Grape Tar
Lab Analytics
Terpene Profile
Total: 1.029%
Cannabinoid Profile
14 Days Pre-Harvest
Total: 4.24%
Cannabinoid Profile
Trimmed & Cured
Total: 8.87%
WEEK
Grape Tar
Week 6
Sample: 017
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 45
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 31
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 113.334 | 3.65 |
CBGA | 3.538 | 7.621 | 0.25 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.621 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 4.4 | 0.14 |
CBCA | 7.903 | 5.646 | 0.18 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Grape Tar
Week 5
Sample: 017
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 22
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 46
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 82.638 | 3.48 |
CBGA | 3.538 | 8.653 | 0.36 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.551 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.02 |
THCA | 7.427 | 0.425 | 0.15 |
CBCA | 7.903 | 5.612 | 0.24 |
CBCT | 8.551 | 0.088 | 0.01 |
WEEK
Grape Tar
Week 4
Sample: 017
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 46
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 36
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 17.78 | 3.02 |
CBGA | 3.538 | 1.066 | 0.18 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.851 | 0.14 |
CBCA | 7.903 | 0 | 0.00 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Grape Tar
Week 3
Sample: 017
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 32
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 79
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 17.78 | 1.32 |
CBGA | 3.538 | 1.066 | 0.08 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.851 | 0.06 |
CBCA | 7.903 | 0 | 0 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Grape Tar
Week 2
Sample: 017
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 23
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 72
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 45.962 | 3.57 |
CBGA | 3.538 | 4.175 | 0.32 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.601 | 0.05 |
THCA | 7.427 | 1.897 | 0.15 |
CBCA | 7.903 | 4.326 | 0.34 |
CBCT | 8.551 | 0.088 | 0.00 |