Fruit Gum Gas
Lab Analytics
Terpene Profile
Total: 2.206%
Cannabinoid Profile
14 Days Pre-Harvest
Total: 7.92%
Cannabinoid Profile
Trimmed & Cured
Total: 21.31%
WEEK
Fruit Gum Gas
Week 7
Sample: 020
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 56
Extraction Volume (L): 0.01
Dilution Factor: 1
Moisture (%): 27
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.757 | 0.02 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 387.948 | 9.49 |
CBGA | 3.538 | 12.598 | 0.31 |
CBG | 3.706 | 0.727 | 0.02 |
CBD | 3.865 | 1.35 | 0.03 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.957 | 0.02 |
CBC | 7.186 | 0.473 | 0.01 |
THCA | 7.427 | 15.353 | 0.38 |
CBCA | 7.903 | 19.583 | 0.48 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Fruit Gum Gas
Week 6
Sample: 020
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 22
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 65
Total THC (%): 0.23
Total CBD (%): 6.03
Total CANNABINOID (%): 7.92
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.31 | 0.02 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 105.366 | 6.84 |
CBGA | 3.538 | 5.622 | 0.37 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.402 | 0.03 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 4.103 | 0.27 |
CBCA | 7.903 | 6.017 | 0.39 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Fruit Gum Gas
Week 5
Sample: 020
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 23
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 52
Total THC (%): 0.30
Total CBD (%): 7.56
Total CANNABINOID (%): 9.85
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.508 | 0.02 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 189.252 | 8.57 |
CBGA | 3.538 | 10.432 | 0.47 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.864 | 0.04 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 7.634 | 0.35 |
CBCA | 7.903 | 8.806 | 0.40 |
CBCT | 8.551 | 0.088 | 0.01 |
WEEK
Fruit Gum Gas
Week 4
Sample: 020
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 38
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 43
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.632 | 0.01 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 101.392 | 2.34 |
CBGA | 3.538 | 9.114 | 0.21 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.415 | 0.01 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.514 | 0.01 |
CBC | 7.186 | 0.58 | 0.01 |
THCA | 7.427 | 4.309 | 0.10 |
CBCA | 7.903 | 9.009 | 0.21 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Fruit Gum Gas
Week 3
Sample: 020
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 43
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 53
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.575 | 0.01 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 83.745 | 2.07 |
CBGA | 3.538 | 9.583 | 0.24 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.328 | 0.01 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.467 | 0.01 |
CBC | 7.186 | 0.445 | 0.01 |
THCA | 7.427 | 3.42 | 0.08 |
CBCA | 7.903 | 6.815 | 0.17 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Fruit Gum Gas
Week 2
Sample: 020
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 57
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 32
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.893 | 0.01 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 155.708 | 2.01 |
CBGA | 3.538 | 1.395 | 0.02 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.795 | 0.01 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 1.028 | 0.01 |
CBC | 7.186 | 1.129 | 0.01 |
THCA | 7.427 | 6.86 | 0.09 |
CBCA | 7.903 | 2.834 | 0.04 |
CBCT | 8.551 | 0.088 | 0.00 |