Cherry Menthol
Lab Analytics
Terpene Profile
Total: 2.788%
Cannabinoid Profile
14 Days Pre-Harvest
Total: 5.48%
Cannabinoid Profile
Trimmed & Cured
Total: 16.75%
WEEK
Cherry Menthol
Week 7
Sample: 047
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 60
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 32
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.579 | 0.01 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 246.324 | 6.04 |
CBGA | 3.538 | 16.822 | 0.41 |
CBG | 3.706 | 1.048 | 0.03 |
CBD | 3.865 | 0.92 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.88 | 0.02 |
CBC | 7.186 | 0.831 | 0.02 |
THCA | 7.427 | 10.024 | 0.25 |
CBCA | 7.903 | 13.214 | 0.32 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Cherry Menthol
Week 6
Sample: 047
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 47
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 31
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.369 | 0.01 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 151.485 | 4.67 |
CBGA | 3.538 | 10.23 | 0.32 |
CBG | 3.706 | 0.457 | 0.01 |
CBD | 3.865 | 0.614 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.578 | 0.02 |
CBC | 7.186 | 0.416 | 0.01 |
THCA | 7.427 | 6.166 | 0.19 |
CBCA | 7.903 | 7.536 | 0.23 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Cherry Menthol
Week 5
Sample: 047
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 24
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 35
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.523 | 0.02 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 202.583 | 6.49 |
CBGA | 3.538 | 21.902 | 0.70 |
CBG | 3.706 | 0.784 | 0.03 |
CBD | 3.865 | 1.391 | 0.04 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.889 | 0.03 |
CBC | 7.186 | 1.288 | 0.04 |
THCA | 7.4270 | 9.031 | 0.29 |
CBCA | 7.9030 | 9.721 | 0.31 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Cherry Menthol
Week 4
Sample: 047
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 35
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 58
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 20.271 | 6.89 |
CBGA | 3.538 | 0.941 | 0.32 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.01 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.979 | 0.33 |
CBCA | 7.903 | 4.002 | 1.36 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Cherry Menthol
Week 3
Sample: 047
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 53
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 42
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 20.271 | 0.33 |
CBGA | 3.538 | 0.941 | 0.02 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.979 | 0.12 |
CBCA | 7.903 | 4.002 | 0.18 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Cherry Menthol
Week 2
Sample: 047
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 26
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 65
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.51 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 83.843 | 4.61 |
CBGA | 3.538 | 10.095 | 0.55 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.273 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0.439 | 0.02 |
CBC | 7.186 | 0.933 | 0.05 |
THCA | 7.427 | 3.579 | 0.20 |
CBCA | 7.903 | 7.079 | 0.39 |
CBCT | 8.551 | 0.088 | 0.00 |