Blueberry Muffin
Lab Analytics
Terpene Profile
Total: 1.118%
Cannabinoid Profile
14 Days Pre-Harvest
Total: 7.88%
Cannabinoid Profile
Trimmed & Cured
Total: 18.51%
WEEK
Blueberry Muffin
Week 7
Sample: 041
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 55
Extraction Volume (L): 0.01
Dilution Factor: 1
Moisture (%): 27
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.568 | 0.00 |
CBDV | 2.5 | 0 | 0.01 |
CBDA | 3.269 | 129.984 | 0.00 |
CBGA | 3.538 | 11.963 | 3.24 |
CBG | 3.706 | 0.356 | 0.30 |
CBD | 3.865 | 0.494 | 0.01 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 5.269 | 0.13 |
CBCA | 7.903 | 7.435 | 0.19 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Blueberry Muffin
Week 6
Sample: 041
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 47
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 37
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.972 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 196.558 | 6.64 |
CBGA | 3.538 | 14.7 | 0.50 |
CBG | 3.706 | 0.494 | 0.02 |
CBD | 3.865 | 0.642 | 0.02 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.48 | 0.02 |
THCA | 7.427 | 8.699 | 0.29 |
CBCA | 7.903 | 10.655 | 0.36 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Blueberry Muffin
Week 5
Sample: 041
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 24
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 43
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.524 | 0.02 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 100.028 | 3.66 |
CBGA | 3.538 | 12.321 | 0.45 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.851 | 0.03 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.418 | 0.02 |
THCA | 7.427 | 4.385 | 0.16 |
CBCA | 7.903 | 5.189 | 0.19 |
CBCT | 8.551 | 0.088 | 0.01 |
WEEK
Blueberry Muffin
Week 4
Sample: 041
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 36
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 50
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 12.861 | 3.57 |
CBGA | 3.538 | 2.535 | 0.70 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.652 | 0.18 |
CBCA | 7.903 | 2.252 | 0.63 |
CBCT | 8.551 | 0.088 | 0.01 |
WEEK
Blueberry Muffin
Week 3
Sample: 041
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 41
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 49
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 12.861 | 0.31 |
CBGA | 3.538 | 2.535 | 0.06 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 0.652 | 0.02 |
CBCA | 7.903 | 2.252 | 0.05 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Blueberry Muffin
Week 2
Sample: 041
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 23
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 76
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.652 | 0.06 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 54.711 | 4.96 |
CBGA | 3.538 | 5.263 | 0.48 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.03 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.707 | 0.06 |
THCA | 7.427 | 2.286 | 0.21 |
CBCA | 7.903 | 3.826 | 0.35 |
CBCT | 8.551 | 0.088 | 0.00 |