Ammonia Berry
Lab Analytics
Terpene Profile
Total: 0.722%
Cannabinoid Profile
14 Days Pre-Harvest
Total: 6.52%
Cannabinoid Profile
Trimmed & Cured
Total: 15.33%
WEEK
Ammonia Berry
Week 7
Sample: 185
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): N/A
Extraction Volume (L): 0.01
Dilution Factor: 1
Moisture (%): N/A
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 1.111 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 196.545 | 0.00 |
CBGA | 3.538 | 24.137 | 0.00 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0.472 | 0.00 |
THCV | 4.043 | 0.38 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.564 | 0.00 |
THCA | 7.427 | 7.57 | 0.00 |
CBCA | 7.903 | 9.448 | 0.00 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Ammonia Berry
Week 6
Sample: 185
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 25
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 47
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.808 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 126.535 | 4.77 |
CBGA | 3.538 | 0 | 0.00 |
CBG | 3.706 | 32.028 | 1.21 |
CBD | 3.865 | 0.481 | 0.02 |
THCV | 4.043 | 0.528 | 0.02 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 5.208 | 0.20 |
CBCA | 7.903 | 7.776 | 0.29 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Ammonia Berry
Week 5
Sample: 185
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 22
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 62
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 33.289 | 1.99 |
CBGA | 3.538 | 01.559 | 0.09 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
THCA | 7.427 | 1.26 | 0.08 |
CBCA | 7.903 | 2.713 | 0.16 |
CBCT | 8.551 | 0 | 0.00 |
WEEK
Ammonia Berry
Week 4
Sample: 185
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 22
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 62
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.812 | 0.03 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 104.277 | 4.34 |
CBGA | 3.538 | 0 | 0.00 |
CBG | 3.706 | 31.495 | 1.31 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 2.311 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0.876 | 0.04 |
THCA | 7.427 | 4.944 | 0.21 |
CBCA | 7.903 | 6.699 | 0.28 |
CBCT | 8.551 | 0 | 0.00 |
WEEK
Ammonia Berry
Week 3
Sample: 185
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 22
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 62
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0.692 | 0.01 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 61.711 | 1.22 |
CBGA | 3.538 | 15.76 | 0.31 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
7.427 | 2.83 | 0.06 | |
CBCA | 7.903 | 6.474 | 0.13 |
CBCT | 8.551 | 0.088 | 0.00 |
WEEK
Ammonia Berry
Week 2
Sample: 185
Type of Material: Flower
Date of Analysis:
Father:
Mother:
Sample Wt (mg): 22
Extraction Volume (L): 0.005
Dilution Factor: 1
Moisture (%): 62
RT (min) | Instrument Value (µg/mL) | % | |
---|---|---|---|
CBDVA | 2.27 | 0 | 0.00 |
CBDV | 2.5 | 0 | 0.00 |
CBDA | 3.269 | 8.94 | 1.27 |
CBGA | 3.538 | 0.582 | 0.08 |
CBG | 3.706 | 0 | 0.00 |
CBD | 3.865 | 0 | 0.00 |
THCV | 4.043 | 0 | 0.00 |
THCVA | 5.174 | 0 | 0.00 |
CBN | 5.446 | 0 | 0.00 |
d9-THC | 6.338 | 0 | 0.00 |
d8-THC | 6.474 | 0 | 0.00 |
CBL | 6.977 | 0 | 0.00 |
CBC | 7.186 | 0 | 0.00 |
7.427 | 0.32 | 0.05 | |
CBCA | 7.903 | 2.387 | 0.34 |
CBCT | 8.551 | 0.088 | 0.01 |